Copy of Size Guide
Do you have an existing ring to measure?
Ring Sizing Chart |
Ring Internal Diameter
|
||
US Size | UK Size | Europe Size | |
Ring Size | Ring Size | Ring Size | |
4 | H 1/2 | 46.5 | 14.88mm |
4.5 | I 1/2 | 47 | 15.92mm |
5 | J 1/2 | 48.5 | 15.7mm |
5.5 | K 1/2 | 50 | 16.1mm |
6 | L 1/2 | 51 | 16.51mm |
6.5 | M 1/2 | 52 | 16.92mm |
7 | N 1/2 | 55 | 17.32mm |
7.5 | O 1/2 | 56 | 17.73mm |
8 | P 1/2 | 57 | 18.14mm |
8.5 | Q 1/2 | 58.5 | 18.54mm |
9 | R 1/2 | 59 | 18.95mm |
9.5 | S 1/2 | 60.5 | 19.4mm |
10 | T 1/2 | 61.5 | 19.76mm |
10.5 | U 1/2 | 62 | 20.17mm |
11 | V 1/2 | 64 | 20.57mm |


TIPS TRICKS
Measure your ring size at the end of the day when fingers are at their largest. Consider the width of the band, a particularly thick band will feel tighter than a thin band so you may want to buy a full size larger that your normal ring size. Do not measure your hands when they are cold, they may have shrunk up to half a size. Alcohol and salt can make your fingers swell so refrain from measuring your ring size after cocktails and appetizers.
Get to look
